Biodegradable plastics such as PLA, PHA, PBS, and PBAT are becoming key alternatives to traditional plastics as global demand for sustainable packaging materials grows.
These include bio-based plastics like PLA and PHA, and petrochemical-based plastics such as PBAT, PBS, PCL, PPC, and PGA.
| Material | Tensile Strength (MPa) | Elongation (%) | Barrier Property | Degradation Rate | Industrialization |
|---|---|---|---|---|---|
| LDPE | 20-26 | 300-600 | High | No | Very High |
| PLA | 45 | 3 | Medium | Moderate | High |
| PHA | 30 | 10 | High | Fast | Low |
| PBAT | 20-30 | 820 | Low | Moderate | High |
| PBS | 33 | 400 | Medium | Fast | High |
| PGA | 340 | 15-35 | High | Very Fast | Low |
Applications include food packaging, shopping bags, agricultural films, and e-commerce packaging.
For Dulink Pack, these materials are used in plastic packaging bags, paper bags, packaging boxes, wrapping paper, and stickers.
| Material | Garbage Bags | Food Packaging | Agricultural Film | High Barrier Packaging | Medical Use |
|---|---|---|---|---|---|
| PLA | Yes | Yes | |||
| PHA | Yes | ||||
| PBAT | Yes | Yes | Yes | ||
| PCL | Yes | ||||
| PGA | Yes | Yes |
Need help choosing the right biodegradable packaging material? Contact Dulink Pack for expert advice.
These materials comply with EN 13432, ASTM D6400, and OK Compost certification.
PLA and PBAT dominate the market due to scalability and cost advantages.
High cost and performance limitations remain key challenges.
Biodegradable plastics will play a key role in sustainable packaging and circular economy systems.